To arrange any of the columns below in alphabetical order or files size etc, just click at the tope of that coloum and it will arrange it so. Note you may have to click twice to get the result you want.
Name of Mission | Author | Release Date |
Walkthrough\ Loot List |
size | Game | language |
Waterlogged | Steven Hindley(Belboz) | 2000.05.28 | W | 1.4 | T2 | |
Bath House | Cdfbr | 2000.06.05 | W | 1.8 | T2 | |
Stowaway | Finial | 2000.06.12 | W | 2.0 | T2 | |
Ranstall Keep | Dashjianta | 2000.06.15 | W | 12.8 | T2 | |
More Time to Foil Karras | Nirvana | 2000.07.09 | N/A | 1.8 | T2 | |
Docks, The | James D. Roberts (Gonchong) | 2000.08.07 | N/A | 2.9 | T2 | |
Lord Burkhard | Master | 2000.08.27 | N/A | 0.7 | T2 | |
Lady Whitman's Disease | Robin G | 2000.08.30 | W | 2.0 | T2 | |
Creature Clash 2 | Kfgecko | 2000.09.02 | W | 0.3 | T2 | |
Benny's Dead | The Gingerbread Man | 2000.09.12 | W | 6.0 | T2 | |
Night at the Theatre | Pinky and the Brain | 2000.09.23 | W | 0.6 | T2 | |
Willow Island | James D. Roberts (Gonchong) | 2000.10.05 | W | 3.7 | T2 | |
Ritual, The | Twisty | 2000.12.04 | W | 6.9 | T2 | |
Equilibrium | SilentSleep | 2000.12.06 | W | 2.0 | T2 | |
Embracing the Enemy | Kfgecko | 2000.12.20 | W | 7.1 | T2 | |
Lucrative Opportunity | Spanker | 2000.12.30 | W | 3.6 | T2 | |
Saturio Returns Home | Robin G | 2000.12.30 | W | 5.1 | T2 | |
New Objects | Von.Eins | 2001.01.03 | N/A | 0.6 | T2 | |
Gambling Man, The | The bug_cloud | 2001.01.13 | N/A | 2.5 | T2 | |
Bloodsport | Metalhead | 2001.02.19 | N/A | 27.7 | T2 | |
Spider Caves, The | Komag (Ben Ramsey) | 2001.02.26 | N/A | 1.1 | T2 | |
Carry Over | Apache | 2001.03.15 | N/A | 0.4 | T2 | |
Gervasius' Archery Tournament | Constable Michael | 2001.03.24 | N/A | 2.9 | T2 | |
Two Towers, The | Komag (Ben Ramsey) | 2001.03.25 | N/A | 3.2 | T2 | |
Inverted Manse, The | Sledge | 2001.04.01 | N/A | 21.1 | T2 | |
Breakout | Steven Hindley(Belboz) | 2001.04.17 | N/A | 1.5 | T2 | |
Snatch and Grab | Apache | 2001.05.05 | N/A | 1.6 | T2 | |
Smuggler's Request, A | Richard Cull (RiCh) | 2001.05.17 | N/A | 4.6 | T2 | |
Squeeky's Secret | RicknMel | 2001.05.19 | N/A | 0.4 | T2 | |
Rescue | RicknMel | 2001.05.27 | N/A | 0.4 | T2 | |
Anniversaire de Yan, La | Lady Jo | 2001.06.02 | N/A | 0.2 | T2 | |
Great Tree, The | Komag (Ben Ramsey) | 2001.06.04 | N/A | 4.9 | T2 | |
Raid on Washout Central | Steven Hindley(Belboz) | 2001.06.08 | N/A | 6.1 | T2 | |
Fortune and Glory | Donkey Kong | 2001.06.08 | N/A | 2.7 | T2 | |
Alliance | Jeremy Catlin (HipBreaker) | 2001.06.27 | N/A | 4.8 | T2 | |
Anniversaire de Joelle, La | Lady Jo | 2001.07.05 | N/A | 0.5 | T2 | |
Eye of Ruthaford, The | William the Taffer | 2001.07.12 | N/A | 0.9 | T2 | |
Knockout Darts | Salvage | 2001.07.23 | N/A | 0.3 | T2 | |
Fight Pub | William the Taffer | 2001.08.05 | N/A | 0.5 | T2 | |
Collector's Greed | DewFreak | 2001.08.05 | N/A | 1.8 | T2 | |
Retrieval | Hanscz | 2001.08.11 | N/A | 0.2 | T2 | |
Droid Demo | William the Taffer | 2001.08.15 | N/A | 0.7 | T2 | |
Shore Leave, Up Sh. Creek | Steven Hindley(Belboz) | 2001.08.20 | N/A | 8.7 | T2 | |
Bassett's Keep | Thorin Oakenshield (M S Eyre) | 2001.08.30 | N/A | 0.9 | T2 | |
Airship, The | Dave Angel | 2001.09.15 | N/A | 0.6 | T2 | |
Dreamslide | Komag (Ben Ramsey) | 2001.09.15 | N/A | 0.6 | T2 | |
Oswald's Patisserie | Pseudonymouse | 2001.09.15 | N/A | 0.9 | T2 | |
Turtle on Its Back, The | James D. Roberts (Gonchong) | 2001.09.15 | N/A | 0.5 | T2 | |
Warehouse 51 | kfgecko | 2001.09.15 | N/A | 1.7 | T2 | |
Paladine Manor | Mark Roller (BlackRuin) | 2001.09.15 | N/A | 2.5 | T2 | |
Ring, The | Thorin Oakenshield (M S Eyre) | 2001.09.23 | N/A | 1.2 | T2 | |
Sammy Pays His Dues | Jbyrd23 | 2001.10.15 | N/A | 3.4 | T2 | |
Dyers Eve | Metalhead | 2001.10.18 | N/A | 5.5 | T2 | |
Karrassinian Threat, The | Paul Buckley (pbucko) | 2001.10.20 | N/A | 11.3 | T2 | |
Durant | Mazur | 2001.10.26 | N/A | 6.6 | T2 | |
Wrestling Match, The | Gaylesaver | 2001.10.27 | N/A | 0.7 | T2 | |
Search for Crom's Blade, The | Baddcog / Schwaa (J. Knez) | 2001.11.13 | N/A | 12.6 | T2 | |
Tower of Karras, The | Stikboy | 2001.11.23 | N/A | 0.8 | T2 | |
Museum Heist | Buglesoft | 2001.11.26 | N/A | 3.0 | T2 | |
Cathedral of the Damned | Dark Angel | 2001.12.01 | N/A | 12.2 | T2 | |
Art of Thievery, The | Richard Cull (RiCh) | 2001.12.08 | N/A | 5.6 | T2 | |
Jail Break | Baddcog / Schwaa (J. Knez) | 2001.12.10 | N/A | 2.1 | T2 | |
Alchemic Allusions | Komag (Ben Ramsey) | 2001.12.15 | N/A | 6.0 | T2 | |
Builder's Hammer, The | Yametha | 2001.12.15 | N/A | 0.4 | T2 | |
Game, The | Thorin Oakenshield (M S Eyre) | 2001.12.15 | N/A | 1.4 | T2 | |
Hedgerows & Hammerites | Tim Murray (Gumdrop) | 2001.12.15 | N/A | 0.5 | T2 | |
Hightowne Museum, The | Jani Saarijärvi (Spitter) | 2001.12.15 | N/A | 1.4 | T2 | |
Inventor's Tower, The | Maria Ström (Morrgan) | 2001.12.15 | N/A | 0.9 | T2 | |
Mr. J's Ring | Rabid Bunnie Wabbit | 2001.12.15 | N/A | 0.6 | T2 | |
Red Ridge | Darkfire | 2001.12.15 | N/A | 0.6 | T2 | |
Sir Lector Comes to Dine | William the Taffer | 2001.12.15 | N/A | 1.1 | T2 | |
Space Thief | William the Taffer | 2001.12.15 | N/A | 0.5 | T2 | |
Stiff Competition | Keepress | 2001.12.15 | N/A | 1.2 | T2 | |
Train Spotting | Baddcog / Schwaa (J. Knez) | 2001.12.15 | N/A | 2.0 | T2 | |
Victralia's Realm | Rachel Yvonne (Cookiedough) | 2001.12.15 | N/A | 0.3 | T2 | |
Wickerman, The | MaJiC (Mark Cole) | 2001.12.15 | N/A | 2.6 | T2 | |
Curse of the Carnival | Dashjianta | 2001.12.18 | N/A | 5.0 | T2 | |
Lord Bafford's Manor | ANON | 2002.01.05 | N/A | 7.9 | T2 | |
Gladiator | Scott Fisher (TheCapedPillager) | 2002.01.07 | N/A | 0.1 | T2 | |
D | JIS | 2002.01.11 | N/A | 1.0 | T2 | |
Keys and Locks | Dave Vrabel | 2002.01.15 | N/A | 0.1 | T2 | |
Hidden Agenda | Mark Smith (AsyluM) | 2002.01.18 | N/A | 8.4 | T2 | |
Choose Your Own Object: Traps | Komag (Ben Ramsey) | 2002.01.26 | N/A | 0.3 | T2 | |
AI Escape | Baddcog / Schwaa (J. Knez) | 2002.02.14 | N/A | 0.2 | T2 | |
Father's Pride | MaJiC (Mark Cole) | 2002.02.16 | N/A | 1.1 | T2 | |
Chasing Sergeant Chase | Long Finger | 2002.02.17 | N/A | 1.2 | T2 | |
Just for Show | Tumbleweed | 2002.02.19 | N/A | 2.6 | T2 | |
Lady Sakura's Dragon Eye | Vigro_182 | 2002.02.20 | N/A | 0.6 | T2 | |
Drop Coins Here | Baddcog / Schwaa (J. Knez) | 2002.02.26 | N/A | 0.2 | T2 | |
Night in the Pub, A | Hrothgar | 2002.02.27 | N/A | 2.9 | T2 | |
Royal Garmyth, The | HiddenInShadows | 2002.03.04 | N/A | 2.1 | T2 | |
Shining Standards | Spanker | 2002.03.07 | N/A | 5.3 | T2 | |
Swamped | Sharga | 2002.03.22 | N/A | 3.3 | T2 | |
New Critters | Yametha | 2002.03.23 | N/A | 0.8 | T2 | |
Garrett to the Rescue | Apache | 2002.03.23 | N/A | 1.0 | T2 | |
Osama Bites the Dust | William the Taffer | 2002.03.23 | N/A | 2.2 | T2 | |
Making Tracks | Steven Hindley(Belboz) | 2002.03.24 | N/A | 8.5 | T2 | |
AI Museum | William the Taffer | 2002.03.28 | N/A | 0.8 | T2 | |
Down in the Bonehoard | ANON | 2002.03.29 | N/A | 7.7 | T2 | |
Calendra's Legacy | Purah (Anthony Huso) | 2002.04.01 | N/A | 324 | T2 | |
Mistrz | Ernie | 2002.04.04 | N/A | 0.9 | T2 | |
Baffords Curse | Baddcog / Schwaa (J. Knez) | 2002.04.07 | N/A | 8.7 | T2 | |
Three Mages Tomb | Baddcog / Schwaa (J. Knez) | 2002.04.12 | N/A | 1.8 | T2 | |
Safe Haven | Vk | 2002.04.14 | N/A | 1.3 | T2 | |
Gauntlet 2: Dromed's Revenge | Apache | 2002.04.24 | N/A | 4.3 | T2 | |
Welcome to Thief 3 | JIS | 2002.04.27 | N/A | 0.7 | T2 | |
Retrieval | Komag (Ben Ramsey) | 2002.05.01 | N/A | 0.4 | T2 | |
New Critters 2 | Yametha | 2002.05.13 | N/A | 0.8 | T2 | |
Mistrz: Efekty Specjalne | Bukary | 2002.05.16 | N/A | 1.9 | T2 | |
Chon Migoroshi | GORUGO 13 | 2002.05.18 | N/A | 0.4 | T2 | |
MainShock T2( Japanese) | JIS | 2002.05.26 | N/A | 4.6 | T2 | |
Estheridge | Ben Hur (And) | 2002.06.13 | N/A | 3.8 | T2 | |
Ties That Bind, The | Hit Deity | 2002.06.25 | N/A | 1.9 | T2 | |
Run Thief Run - Director's Cut | Tim Murray (Gumdrop) | 2002.07.03 | N/A | 7.7 | T2 | |
After the Party | ChangelingJane | 2002.07.10 | N/A | 0.4 | T2 | |
Akhenaten's Tomb | Darkfire | 2002.07.10 | N/A | 0.4 | T2 | |
Breaking and Entering | Jani Saarijärvi (Spitter) | 2002.07.10 | N/A | 0.7 | T2 | |
Deceptive Perception | William the Taffer | 2002.07.10 | N/A | 3.1 | T2 | |
Dedicated to the People of TTLG | Rachel Yvonne (Cookiedough) | 2002.07.10 | N/A | 0.3 | T2 | |
Eastwater Bank | Yandros (Russ Robbins) | 2002.07.10 | N/A | 0.9 | T2 | |
Fireshadow's Barrow, The | Yametha | 2002.07.10 | N/A | 4.4 | T2 | |
First City Bank & Trust Annex | Telliamed | 2002.07.10 | N/A | 0.9 | T2 | |
Golden Skull of Lord Frobb, The | Rachel Yvonne (Cookiedough) | 2002.07.10 | N/A | 0.3 | T2 | |
Keepers are Thirsty, The | Cypher628 | 2002.07.10 | N/A | 6.6 | T2 | |
Mind Master | Komag (Ben Ramsey) | 2002.07.10 | N/A | 5.6 | T2 | |
Night's Recourse | William the Taffer | 2002.07.10 | N/A | 1.6 | T2 | |
Old Comrades, Old Debts | Bukary | 2002.07.10 | N/A | 6.2 | T2 | |
SandBridge Police Station | Rachel Yvonne (Cookiedough) | 2002.07.10 | N/A | 0.2 | T2 | |
Thief 2 CTF | Telliamed | 2002.07.10 | N/A | 3.3 | T2 | |
Underground Escape | THEthief | 2002.07.10 | N/A | 0.4 | T2 | |
Curiosity | Demonreaver | 2002.07.14 | N/A | 2.9 | T2 | |
Lord Alan's Basement | Andrea Aleotti | 2002.07.25 | N/A | 3.9 | T2 | |
Your Last Breath | Dark Assassin | 2002.08.04 | N/A | 1.0 | T2 | |
Last Stand | Dark_sneaker | 2002.08.06 | N/A | 1.4 | T2 | |
Taffer's Tower, The | Telliamed | 2002.08.08 | N/A | 3.9 | T2 | |
Makiko | JIS | 2002.08.10 | N/A | 0.6 | T2 | |
Hashishans, The | Ben Hur (And) | 2002.08.17 | N/A | 3.5 | T2 | |
Garrett to the Rescue 2 | Apache | 2002.08.20 | N/A | 1.0 | T2 | |
Throne Room | T. Nagi Levente | 2002.08.26 | N/A | 0.2 | T2 | |
Karras' Diary: Prophecies of Gold | Thorin Oakenshield (M S Eyre) | 2002.09.01 | N/A | 58.3 | T2 | |
Best Defense | Paul D Rotter (eepcat) | 2002.09.02 | N/A | 13.2 | T2 | |
Escape from Blackstone Crypt | Hit Deity | 2002.09.05 | N/A | 0.6 | T2 | |
Resurgence: The Ancient Crown | Ymochel the Drow | 2002.09.15 | N/A | 14.1 | T2 | |
Something Up There | Ewillems | 2002.09.17 | N/A | 1.9 | T2 | |
Seventh Crystal, The | Saturnine (David Tonkinson) | 2002.09.21 | N/A | 25.7 | T2 | |
Timoteus | Timon | 2002.09.30 | N/A | 5.5 | T2 | |
Cistern, The | Tim Murray (Gumdrop) | 2002.10.12 | N/A | 7.5 | T2 | |
Ruins of Originia | Ycatx | 2002.10.22 | N/A | 201 | T2 | |
Hammerite's Brutality | T. Nagi Levente | 2002.10.24 | N/A | 1.1 | T2 | |
Garrett's Nightmare | Deadwrite | 2002.11.03 | N/A | 1.0 | T2 | |
Thieves' Guild | ANON | 2002.11.13 | N/A | 16.0 | T2 | |
Iron Man | Paul D Rotter (eepcat) | 2002.11.22 | N/A | 4.3 | T2 | |
Ravencourt's Mansion | T. Nagi Levente | 2002.12.02 | N/A | 0.4 | T2 | |
Fragalicious | Targa | 2002.12.20 | N/A | 0.4 | T2 | |
Island of Iron 1: Fortress of Steel | Dark Assassin | 2003.01.25 | N/A | 8.8 | T2 | |
Amnesia | Telliamed | 2003.01.25 | N/A | 5.9 | T2 | |
The Bar | MOG | 2003.01.25 | N/A | 4.8 | T2 | |
Breakout From Apocalypse Prison | Golem8 | 2003.01.25 | N/A | 0.8 | T2 | |
Burrick's Head Inn, The | Yandros (Russ Robbins) | 2003.01.25 | N/A | 10.6 | T2 | |
Careless Little Fly | Maria Ström (Morrgan) | 2003.01.25 | N/A | 0.8 | T2 | |
Cashing In | Jono456 | 2003.01.25 | N/A | 1.0 | T2 | |
Curiosity Shop | Moghedian | 2003.01.25 | N/A | 0.4 | T2 | |
Debt To Nate | Paul D Rotter (eepcat) | 2003.01.25 | N/A | 0.2 | T2 | |
Dwelling Insanity | Rustibus | 2003.01.25 | N/A | 0.5 | T2 | |
Father Hirvakia's Portal parts 1-4 | William the Taffer | 2003.01.25 | N/A | 12 | T2 | |
Mission With No Name, A | Mopgoblin | 2003.01.25 | N/A | 0.9 | T2 | |
Mother's Love, A | Kfort | 2003.01.25 | N/A | 10.1 | T2 | |
Mylokh's Tower | Paul D Rotter (eepcat) | 2003.01.25 | N/A | 3.3 | T2 | |
Night of the Singing Potion | William the Taffer | 2003.01.25 | N/A | 6.5 | T2 | |
No More Clients for Monty | Duodecimal | 2003.01.25 | N/A | 1.0 | T2 | |
R G B | Yandros (Russ Robbins) | 2003.01.25 | N/A | 2.4 | T2 | |
Secret Weapon | Thorin Oakenshield (M S Eyre) | 2003.01.25 | N/A | 1.3 | T2 | |
Taffer's Shooting Gallery | Justice01 | 2003.01.25 | N/A | 2.2 | T2 | |
Thief Noir | Tim Murray (Gumdrop) | 2003.01.25 | N/A | 8.5 | T2 | |
Thief Nonetheless, A | Uncadonego (Don Adam) | 2003.01.25 | N/A | 0.6 | T2 | |
Thievery | Jari Mäkinen (Dark Arrow) | 2003.01.25 | N/A | 1.5 | T2 | |
Too Good To Be True | THEthief | 2003.01.25 | N/A | 7.6 | T2 | |
Unfortunate Formulae | Timon | 2003.01.25 | N/A | 3.3 | T2 | |
Volcano Island Prison Facility | Caradavin | 2003.01.25 | N/A | 0.6 | T2 | |
CoSaS pt1: Gathering at the Inn | Mokkis | 2003.02.11 | N/A | 114 | T2 | |
Library, The: The Town | Wizard | 2003.02.11 | N/A | 1.4 | T2 | |
Silent Nightmares | Jeremy Catlin (HipBreaker) | 2003.03.02 | N/A | 15.1 | T2 | |
Relic - Left for Dead | Baddcog / Schwaa (J. Knez) | 2003.03.21 | N/A | 23.8 | T2 | |
Keeper's Betrayal, A | TheImmortalThief | 2003.03.22 | N/A | 3.3 | T2 | |
Two Fathers | Uncadonego (Don Adam) | 2003.03.25 | N/A | 4.7 | T2 | |
L'Arsene | Gaëtane | 2003.03.27 | N/A | 3.2 | T2 | |
Abominable Dr. Dragon, The | Chiefdreams | 2003.04.01 | N/A | 12.6 | T2 | |
Library, The: The Basement | Wizard | 2003.04.02 | N/A | 4.8 | T2 | |
Lord Maguire Estates | Caradavin | 2003.04.02 | N/A | 3.6 | T2 | |
Lord Alan's Fortress | Andrea Aleotti | 2003.04.07 | N/A | 12.5 | T2 | |
Bluecoat's Training Facility, The | Thief13x | 2003.04.16 | N/A | 2.3 | T2 | |
Lord Ashton Series | Christine | 2003.05.11 | N/A | 39.8 | T2 | |
Island of Iron 2: Confrontation | Dark Assassin | 2003.05.15 | N/A | 17.0 | T2 | |
Jenivere De Ja Vu | John Denison (John9818a) | 2003.05.31 | N/A | 4.0 | T2 | |
Lord Matt | Bryan Gleason (BBB) | 2003.06.18 | N/A | 1.9 | T2 | |
Shipment, The | Maria Ström (Morrgan) | 2003.07.06 | N/A | 4.1 | T2 | |
Diamond, The | Triksta | 2003.07.07 | N/A | 2.7 | T2 | |
Lesson Learned, A | Balrog | 2003.07.07 | N/A | 2.0 | T2 | |
Lost City, The | ANON | 2003.07.17 | N/A | 18.1 | T2 | |
Lord James' Retreat | John Denison (John9818a) | 2003.07.23 | N/A | 2.2 | T2 | |
Gallery, The | David Letersky | 2003.07.26 | N/A | 0.8 | T2 | |
Worlds Collide | Jabberwocky | 2003.08.09 | N/A | 4.6 | T2 | |
Freedom for Nepumuk | Dennis | 2003.08.20 | N/A | 12.5 | T2 | |
Lord Fishkill's Curse | Shadowspawn | 2003.08.22 | N/A | 34.8 | T2 | |
Ominous Bequest | Renzo Thönen (Eshaktaar) | 2003.08.27 | N/A | 19.5 | T2 | |
Mad as a Hatter | Triksta | 2003.09.04 | N/A | 10.0 | T2 | |
Friend Basso | Rosa | 2003.09.07 | N/A | 5.0 | T2 | |
Hole, The | Paul D Rotter (eepcat) | 2003.09.12 | N/A | 12.8 | T2 | |
Easy Money | Azrarhn | 2003.10.06 | N/A | 0.4 | T2 | |
Elevator Mission T2 | JIS | 2003.10.13 | N/A | 135 | T2 | |
Graduation Day | Jabberwocky | 2003.10.22 | N/A | 3.1 | T2 | |
Gerrard's Temple | Jericho Barimen | 2003.10.30 | N/A | 29.6 | T2 | |
Mixed Messages | Uncadonego (Don Adam) | 2003.10.31 | N/A | 39.3 | T2 | |
Forgotten Forest | Timon | 2003.11.09 | N/A | 7.9 | T2 | |
Cop in the Shadow | T. Nagi Levente | 2003.11.19 | N/A | 3.1 | T2 | |
Just Another Hole | Gregorius (Grzegorz Lukawski) | 2003.11.26 | N/A | 0.4 | T2 | |
Torner Island | Haman | 2003.12.08 | N/A | 13.7 | T2 | |
Garrett and the Beanstalk | Kfort | 2003.12.13 | N/A | 3.1 | T2 | |
Melian's Method | Jimmy Desiderio | 2003.12.19 | N/A | 1.4 | T2 | |
Skull of St. Yora, The | Zaccheus | 2003.12.20 | N/A | 2.9 | T2 | |
Monestary of St. Fera, The | Jimmy (conversion) | 2003.12.24 | N/A | 1.5 | T2 | |
Circle of Strain | Markus "Mokkis" Lappalainen (conversion) | 2003.12.30 | N/A | 3.8 | T2 | |
Just Take a Look | Uncadonego (Don Adam) | 2004.01.03 | N/A | 4.6 | T2 | |
Prisoner's Revenge | Preno (conversion) | 2004.01.05 | N/A | 1.7 | T2 | |
Undead Reckoning | John Denison (John9818a) | 2004.01.07 | N/A | 18.5 | T2 | |
Cathedral | Meshpit | 2004.01.09 | N/A | 0.4 | T2 | |
Retrieval of the Soul | Istvan Varga | 2004.01.22 | N/A | 7.7 | T2 | |
Betrayal: Voices | Amievil? | 2004.01.28 | N/A | 6.5 | T2 | |
Gathering at the Bar | Jimmy (conversion) | 2004.02.11 | N/A | 3.9 | T2 | |
Shop in Game | Sterlino | 2004.02.12 | N/A | 1.5 | T2 | |
Curse of the Falcon | Christine | 2004.02.19 | N/A | 23.5 | T2 | |
Errand Boy | Steven Hindley(Belboz) | 2004.02.25 | N/A | 5.0 | T2 | |
Love Story, A | John Denison (John9818a) | 2004.02.26 | N/A | 4.6 | T2 | |
The Night Falcon | Christine | 2004.02.27 | N/A | 112 | T2 | |
Adventures of Burrick Boy, The | Kfort | 2004.02.29 | N/A | 1.8 | T2 | |
At The Royal Rumble Show | Sterlino | 2004.02.29 | N/A | 14.3 | T2 | |
Bafford's Bone Collection | SlyFoxx | 2004.02.29 | N/A | 0.9 | T2 | |
Fate of the Art | Gregorius (Grzegorz Lukawski) | 2004.02.29 | N/A | 6.3 | T2 | |
Focus, The | Ramirez's old fat Burrick | 2004.02.29 | N/A | 2.7 | T2 | |
Frozen Mines | Azrarhn | 2004.02.29 | N/A | 1.6 | T2 | |
Guard Called Benny, A | Jari Mäkinen (Dark Arrow) | 2004.02.29 | N/A | 7.1 | T2 | |
Gussie's Dream | The Dude (Philip Shepherd) | 2004.02.29 | N/A | 4.1 | T2 | |
Haunting, The | Nameless Voice | 2004.02.29 | N/A | 9.0 | T2 | |
House of Random | Baddcog / Schwaa (J. Knez) | 2004.02.29 | N/A | 4.7 | T2 | |
Into The Maelstrom | Maria Ström (Morrgan), Vigil | 2004.02.29 | N/A | 2.9 | T2 | |
Midday Escape | Sxerks | 2004.02.29 | N/A | 2.3 | T2 | |
Plagiarism | Genie_bottle | 2004.02.29 | N/A | 1.5 | T2 | |
Properly Paranoid | Jabberwocky | 2004.02.29 | N/A | 12.8 | T2 | |
Relic, The | Timon | 2004.02.29 | N/A | 6.2 | T2 | |
Saint, The | Golem8 | 2004.02.29 | N/A | 2.1 | T2 | |
Summit, The | Yandros (Russ Robbins) | 2004.02.29 | N/A | 5.9 | T2 | |
Viktor Gaspar | Doug Brainard (Balboa) | 2004.02.29 | N/A | 3.6 | T2 | |
Working the Mines | Fred Thiefstone | 2004.02.29 | N/A | 1.9 | T2 | |
Spoof: The Daft Project | Yandros (Russ Robbins) | 2004.03.03 | N/A | 2.3 | T2 | |
Masque of the Red Death, The | Raetsel | 2004.03.03 | N/A | 18.9 | T2 | |
Mighty Joe Young | Bryan Gleason (BBB) | 2004.03.12 | N/A | 2.9 | T2 | |
Nightmares | Five French Authors | 2004.03.17 | N/A | 9.9 | T2 | |
Retaliation | Jeremy Catlin (HipBreaker) | 2004.03.18 | N/A | 8.6 | T2 | |
Return to Cathedral | ANON | 2004.04.05 | N/A | 11.4 | T2 | |
By Order of an Unknown | BlackThief | 2004.04.14 | N/A | 10.3 | T2 | |
Mage Towers, The | ANON | 2004.04.21 | N/A | 18.8 | T2 | |
Mystic Lady, The | Christine | 2004.04.22 | N/A | 9.2 | T2 | |
Training | Steven Hindley(Belboz) | 2004.05.09 | N/A | 3.1 | T2 | |
Chasm of the Lost 1,2 | Steven Hindley(Belboz) | 2004.05.12 | N/A | 21.6 | T2 | |
Coterie of Smokers | Christine | 2004.05.15 | N/A | 17.3 | T2 | |
Trickster Rift Gem Mine, Elsewhere | Steven Hindley(Belboz) | 2004.05.17 | N/A | 17.8 | T2 | |
Fletcher's Final Mistake | SlyFoxx | 2004.05.20 | N/A | 14.7 | T2 | |
Just Friends | Bassmanret (Chris Moyer) | 2004.05.23 | N/A | 4.5 | T2 | |
Out for a Revenge | Istvan Varga | 2004.05.31 | N/A | 9.5 | T2 | |
Wonderful Reception, A | Louve | 2004.06.03 | N/A | 1.9 | T2 | |
McLeod's Revenge | Oldweird | 2004.06.03 | N/A | 2.2 | T2 | |
Firefly | Moghedian, Lobster | 2004.07.05 | N/A | 12.8 | T2 | |
Profane Ascension | Tomi | 2004.07.14 | N/A | 17.1 | T2 | |
Abysses | Christine | 2004.07.25 | N/A | 21.0 | T2 | |
Horns of Canzo: A Long Way Up | Sterlino | 2004.07.31 | N/A | 87.0 | T2 | |
Emilie Victor | Gaëtane | 2004.08.04 | N/A | 4.2 | T2 | |
So Long Hammers | Ramirez's old fat Burrick | 2004.08.09 | N/A | 3.9 | T2 | |
Konkurrenten | Rostvogel (Igor Smikalla) | 2004.08.18 | N/A | 4.7 | T2 | |
Gizmos | Nameless Voice | 2004.08.25 | N/A | 2.0 | T2 | |
Old Bad Fellows | Yohny C. Liar (Jan Hladík) | 2004.08.30 | N/A | 2.1 | T2 | |
Bafford's Last Stand | John Denison (John9818a) | 2004.09.05 | N/A | 6.6 | T2 | |
Night Visit to the Natural History Museum, A | Louve | 2004.09.05 | N/A | 4.8 | T2 | |
Goblins | Gaëtane | 2004.09.06 | N/A | 20.3 | T2 | |
Trickster's Castle, The | Dark Ghost Lord | 2004.09.11 | N/A | 11.3 | T2 | |
Dead Flower | Turi Robert | 2004.10.01 | N/A | 2.4 | T2 | |
Having a Ball | Madwolf (Kevan Swain) | 2004.10.23 | N/A | 6.8 | T2 | |
Bloody Ruins | Christine | 2004.10.29 | N/A | 15.9 | T2 | |
Heist Society | Mark Smith (AsyluM) | 2004.11.05 | N/A | 15.7 | T2 | |
Shadow of Lord Rothchest, The | Purah | 2004.11.17 | N/A | 4.5 | T2 | |
Close Encounters | P Forth | 2004.12.06 | N/A | 2.4 | T2 | |
Lady Lisa's Harbor | Bryan Gleason (BBB) | 2004.12.06 | N/A | 6.1 | T2 | |
Servant's Revenge, A | SlyFoxx | 2004.12.15 | N/A | 5.9 | T2 | |
Thief's Holiday 2004, A | Yandros (Russ Robbins) | 2004.12.17 | N/A | 16.0 | T2 | |
WaterWay Tunnel, The, part 1 | Yohny C. Liar (Jan Hladík) | 2004.12.19 | N/A | 2.7 | T2 | |
Damsel in Distress | David Dyal (Dyald) | 2004.12.27 | N/A | 13.1 | T2 | |
Simple Enough | Telliamed | 2005.01.18 | N/A | 6.7 | T2 | |
Curse, The | Ramirez's old fat Burrick | 2005.01.20 | N/A | 6.3 | T2 | |
Prison of Garrett, The | Flecha das Sombras | 2005.01.25 | N/A | 3.2 | T2 | |
Skeletons in the Closet | Madwolf (Kevan Swain) | 2005.01.25 | N/A | 4.5 | T2 | |
Time That Has Passed, The | Uncadonego (Don Adam) | 2005.01.27 | N/A | 7.8 | T2 | |
Clean Out, The | Dark Gentleman | 2005.02.11 | N/A | 4.3 | T2 | |
Homo arbor | Rosa | 2005.02.17 | N/A | 12.9 | T2 | |
All Torc | R Soul (Robin Collier) | 2005.02.25 | N/A | 19.7 | T2 | |
Unfinished Business | SlyFoxx | 2005.03.10 | N/A | 15.9 | T2 | |
Ghost House, The / Haunted Hospital, The | Jari Mäkinen (Dark Arrow) | 2005.03.12 | N/A | 18.5 | T2 | |
Frobable Cause | Mxleader (Patrick Baldwin) | 2005.03.17 | N/A | 0.3 | T2 | |
Small Black Out, A | Joseph Foy | 2005.03.24 | N/A | 1.4 | T2 | |
Cell Next Door, The | Frank Mitchell | 2005.03.26 | N/A | 0.7 | T2 | |
Insurrection | Jeremy Catlin (HipBreaker) | 2005.04.04 | N/A | 16.1 | T2 | |
Water Arrow in the Fire, A | Flecha das Sombras | 2005.04.05 | N/A | 3.3 | T2 | |
Happy New Year Mr. Lambert | Gaetane | 2005.04.11 | N/A | 8.6 | T2 | |
Requiem for a Thief | Yandros (Russ Robbins) | 2005.04.15 | N/A | 6.3 | T2 | |
Clocktower, The | Jason Otto (Ottoj55) | 2005.04.15 | N/A | 7.5 | T2 | |
Cloister of St. Lazarius, The | Alexius | 2005.04.15 | N/A | 5.7 | T2 | |
